Serverspace.io Review 2025. Is serverspace.io good web hosting in Netherlands?
39 user reviews; 38 support responses; 0 testimonials; 16 products, 1 promotion, 5 social accounts, Semrush #1000174; π listed 2020 (#28625)
Herikerbergweg 292
Amsterdam , NH 1101 CT NL
β Phone +31 20 262-58-98
π§ marketing@s...Website language(s): en
πͺ Most Recent Customer Reviews
π
-anonymous- (vampa12345678910@g...)
π Fast, Reliable, and Affordable VPS
Serverspace VPS has exceeded my expectations. The setup is lightning-fast, and the servers run smoothly without any hiccups. The pricing is fair with no hidden fees, and the fact that traffic is free makes a big difference. Performance is great, and support is always ready to help if needed. Highly recommend for anyone looking for a reliable VPS!
Serverspace VPS has exceeded my expectations. The setup is lightning-fast, and the servers run smoothly without any hiccups. The pricing is fair with no hidden fees, and the fact that traffic is free makes a big difference. Performance is great, and support is always ready to help if needed. Highly recommend for anyone looking for a reliable VPS!
π
-anonymous- (-no email-) / rolandosmany78@gmail.com
π Serverspace is undoubtedly the best VPS provider in the market.
Serverspace is undoubtedly the best VPS provider in the market. Its best virtualization technologies are the same as my other VPS provider DedicatedCore. Both provide unmatched server performance and reliability. With its extraordinary features, customer support, and cheap pricing, Serverspace can be the ideal choice for those who are looking for a high-quality VPS solution.
Serverspace is undoubtedly the best VPS provider in the market. Its best virtualization technologies are the same as my other VPS provider DedicatedCore. Both provide unmatched server performance and reliability. With its extraordinary features, customer support, and cheap pricing, Serverspace can be the ideal choice for those who are looking for a high-quality VPS solution.
π¨ Hello! It's great to hear that you rate our service high. Thank you for being with us!
βοΈ Customer Service (Serverspace - serverspace.by@g..., π ).
βοΈ Customer Service (Serverspace - serverspace.by@g..., π ).
π
-anonymous- (vane.dos1997@g...) / axio.scs
π Its pretty easy to create, delete and use servers, its reliable no issues so far, if you have any questions the support team is always open to help, i appreciate that
π¨ Hi there! It's awesome to hear how much our service impressed you. Thank you for your trust and support!
βοΈ Customer Service (Serverspace - serverspace.by@g..., π ).
βοΈ Customer Service (Serverspace - serverspace.by@g..., π ).
MORE REVIEWS


π Editorial Review
π§ Services: Web HostingDomain Registrationβ Redirected domains: serverspace.us serverspace.in serverspace.com.tr serverspace.by serverspace.kz serverspace.ru
Serverspace was established in 2012 and since then, they have been oriented in offering enterprise level configurations and high efficiency.
They have partnered up with popular technology providers, such as vStack, Cisco, VMware or NetApp.
They are providers of the following services:
- VPS Hosting;
- SSL Certificates;
- DNS Hosting;
Virtual private servers are instantly setup. Serverspace offers Linux, Windows, Cloud or WordPress VPS plans. For Linux plans, there is automatic installation for Ubuntu, Debian or CentOS.
- Linux servers give you the benefit of full root access, fast loading time with SSD storage and state-of-the-art hardware running on Intel Xeon Gold 6154 3.1GHz processors.
- Windows servers run on SSD drives; they integrate Microsoft products (SharePoint, Exchange) and applications include ASP.NET.
Because Serverspace is highly scalable and flexible, customers can build up their own server with an IaaS cloud infrastructure. Various resources can be configured with this option, such as backup, VPN, standard features (CPU, RAM, disk), data centers or operating system. Serverspace uses world-class resources provided by Cisco or NetApp.
π° Price & Cost
Payments are made in Euros. Their prices are regular ones and customers can also benefit of bonuses included. The billing of plans is generally generated monthly.
On their website, they do not specify if customers can get a refund in case they are not happy with their purchase.
β Reliability
Serverspace guarantees 99.9% uptime backed by their SLA.
π’ Data Center
Serverspace headquarters are located in Amsterdam, Netherlands. This data center operates in conformity with PCI DSS standards. It works on N+1 redundancy.
They own international data centers that are located in:
- New Jersey, USA: this guarantees 100% uptime backed by SLA;
- Moscow, Russia: this is a Tier III data center and they offer 99.98% uptime guarantee backed by SLA. Their control system is powered by BMS;
- Minsk, Belarus: it works on N+1 redundancy and has 624 racks for servers;
βοΈ Customer Support
Professional assistance can be solicited on phone, e-mail, live chat. They offer free tutorials that can help you set up your server and learn how to manage it.
π¨ Control Panel
They provide their own control panel which is user-friendly, easy to use for various actions regarding server management, administration and control.
π― Conclusion
Serverspace is an internationally recognized hosting provider mainly focused on VPS hosting. This is a disadvantage when customers also look for other kinds of hosting, such as shared hosting or dedicated servers.There is no mention of a money-back policy which might be a disadvantage. In general, Serverspace is a good choice as a host. They have international recognition, good prices and good hosting configuration.
π Server locations:
Amsterdam Moscow Minskπ’ Special pages

Website research for Serverspace.io on June 9, 2020 by WebHostingTop
π Promotions
Use the promo code WHTSS100 to double your first payment at Serverspace. - π Expire: Feb 20, 2028
Visit website serverspace.ioYou can directly submit your coupon here!
Add your promo code
Plansπ€ Serverspace.io Website Products
| π§ VPS - π» Windows | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
|---|---|---|---|---|---|---|
| Cloud Servers - 1CPU 1GB RAM 50Mbps 25GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 1000 MB πͺ CPU : 1 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬8.10/mo. | 25 GB SSD | unmetered | 1 GB | |
| Cloud Servers - 1CPU 2GB RAM 50Mbps 50GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 2000 MB πͺ CPU : 1 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬12.30/mo. | 50 GB SSD | unmetered | 2 GB | |
| Cloud Servers - 2CPU 2GB RAM 50Mbps 60GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 2000 MB πͺ CPU : 2 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬20.50/mo. | 60 GB SSD | unmetered | 2 GB | |
| Cloud Servers - 2CPU 4GB RAM 50Mbps 80GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 4000 MB πͺ CPU : 2 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬24.70/mo. | 80 GB SSD | unmetered | 4 GB | |
| Cloud Servers - 4CPU 8GB RAM 50Mbps 160GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 8000 MB πͺ CPU : 4 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬49.30/mo. | 160 GB SSD | unmetered | 8 GB | |
| Cloud Servers - 4CPU 16GB RAM 50Mbps 240GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 16000 MB πͺ CPU : 4 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬78.46/mo. | 240 GB SSD | unmetered | 16 GB | |
| Cloud Servers - 8CPU 32GB RAM 50Mbps 640GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 32000 MB πͺ CPU : 8 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬165.30/mo. | 625 GB SSD | unmetered | 32 GB | |
| π§ VPS - π» Linux | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
| Cloud Servers - 1CPU 1GB RAM 50Mbps 25GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 1000 MB πͺ CPU : 1 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬4.10/mo. | 25 GB SSD | unmetered | 1 GB | |
| Cloud Servers - 1CPU 2GB RAM 50Mbps 50GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 2000 MB πͺ CPU : 1 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬8.30/mo. | 50 GB SSD | unmetered | 2 GB | |
| Cloud Servers - 2CPU 2GB RAM 50Mbps 60GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 2000 MB πͺ CPU : 2 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬12.50/mo. | 60 GB SSD | unmetered | 2 GB | |
| Cloud Servers - 2CPU 4GB RAM 50Mbps 80GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 4000 MB πͺ CPU : 2 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬16.70/mo. | 80 GB SSD | unmetered | 4 GB | |
| Cloud Servers - 4CPU 8GB RAM 50Mbps 160GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 8000 MB πͺ CPU : 4 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬33.30/mo. | 160 GB SSD | unmetered | 8 GB | |
| Cloud Servers - 4CPU 16GB RAM 50Mbps 240GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 16000 MB πͺ CPU : 4 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬62.46/mo. | 240 GB SSD | unmetered | 16 GB | |
| Cloud Servers - 8CPU 48GB RAM 50Mbps 720GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 48000 MB πͺ CPU : 8 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬177.42/mo. | 720 GB SSD | unmetered | 48 GB | |
| π§ Cloud - π» Linux | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
| Cloud Servers - 8CPU 32GB RAM 50Mbps 640GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 32000 MB πͺ CPU : 8 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬133.30/mo. | 625 GB SSD | unmetered | 32 GB | |
| π§ Cloud - π» Windows | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
| Cloud Servers - 8CPU 48GB RAM 50Mbps 720GB SSD | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π¨ Control Panel : [In-house] π§ Category : Backup, DNS, VPN, CDN, Seo Hosting, Wordpress, Self Managed, Fully Managed, RDP βοΈ Support Options : Email, Help Desk, Phone / Toll-Free, Available 24/7 Server locations : Brazil, Canada, Kazakhstan, Netherlands, Turkey, United Arab Emirates, United States π RAM : 48000 MB πͺ CPU : 8 π Uptime : 99.9 % π Plan URL : https://serverspace.io/services/cloud-servers/ | β¬209.42/mo. | 720 GB SSD | unmetered | 48 GB |
Contact information is managed by serverspace.io representatives marketing@s..., support@s..., Serverspace - serverspace.by@g..., sales@s..., info@s..., marketing@s... [login]
Claim this business
π Web stats
| π Details for https://serverspace.io/ | |
|---|---|
| π₯ Website DNS: | ns01.itglobal.com => 46.243.181.20 ( Filimonki ) / ITGlobalcom Rus LLC - itglobal.com ns04.itglobal.com => 185.5.207.227 ( Astana ) / itglobal.com NL B.V. ns03.itglobal.com => 45.14.48.20 ( Amsterdam ) / itglobal.com NL B.V. ns02.itglobal.com => 185.255.76.20 ( Minsk ) / ITGlobalcom Bel LLC - itglobal.com MX::relay2.itglobal.com => 46.243.181.59 ( Filimonki ) / ITGlobalcom Rus LLC - itglobal.com MX::relay3.itglobal.com => 45.14.48.14 ( Amsterdam ) / itglobal.com NL B.V. MX::relay1.itglobal.com => 46.243.181.58 ( Filimonki ) / ITGlobalcom Rus LLC - itglobal.com |
| π¨ Server Software: | nginx |
| π Website IP: | 45.14.48.6 |
| π IP localization: | Netherlands, Noord-holland, Amsterdam - see top providers in Nederland |
| π ISP Name, URL: | itglobal.com NL B.V., itglobal.com |
β Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
π Serverspace.io News / Press release
Virtual Private Cloud β New service for secure your business - Serverspace is launching a service for creating isolated networks. It lets you combine Cloud servers in a private cloud within a single data center.
Resources are stored in a private cloud, in a separate isolated network segment, which has no connection to the Internet. Thus it reaches a high level of security and privacy.
There are no restrictions on incoming and outgoing traffic volume within the network.
Network addressing can be configured both manually and automatically.
Local port is 1 Gbit/s.
This service is free of charge. You can create up to 10 networks within 1 project.
Resources are stored in a private cloud, in a separate isolated network segment, which has no connection to the Internet. Thus it reaches a high level of security and privacy.
There are no restrictions on incoming and outgoing traffic volume within the network.
Network addressing can be configured both manually and automatically.
Local port is 1 Gbit/s.
This service is free of charge. You can create up to 10 networks within 1 project.
A new range of VPS plans on vStack - We have launched a new range of fixed VPS plans powered by vStack hyper-convergent platform for Linux and Windows.
The minimum configuration of the Linux server on vStack with 1 CPU, 1 RAM, and 25 GB SSD and placement in the largest data center in Amsterdam or in the USA, costs 4 euro. It is one of the best among the cloud infrastructure rental market offers.
At the same time, our customers still have access to both, fixed plans and custom configurations of virtual servers based on The VMware enterprise solution.
What is vStack?
vStack is the latest OpenSource technology platform. Each of them a set of unique features:
FreeBSD
Simplified codebase, democratic community, bold decisions to [...]
[search all serverspace.io news]The minimum configuration of the Linux server on vStack with 1 CPU, 1 RAM, and 25 GB SSD and placement in the largest data center in Amsterdam or in the USA, costs 4 euro. It is one of the best among the cloud infrastructure rental market offers.
At the same time, our customers still have access to both, fixed plans and custom configurations of virtual servers based on The VMware enterprise solution.
What is vStack?
vStack is the latest OpenSource technology platform. Each of them a set of unique features:
FreeBSD
Simplified codebase, democratic community, bold decisions to [...]
π£ Serverspace.io Social Networks
https://twitter.com/Serverspace_io
Automated, simple and affordable for everyone. Get ready for your cloud adventures with us!
Account started from September, 2024, having already 48 tweets with 6 followers and 17 friends.
Automated, simple and affordable for everyone. Get ready for your cloud adventures with us!
Account started from September, 2024, having already 48 tweets with 6 followers and 17 friends.
No official account on Facebook yet
Serverspace.io BlogΒ Β Using Wordpress version 6.2. Blog added on August, 2020, with total 0 articles (real language en). Description Comments on: Blog
Serverspace.io BlogΒ Β (RSS error new) Blog added on February, 2020, with total 0 articles (real language ru).
Reviewsπͺ Serverspace.io Customer Ratings
The quick stats of Serverspace.io profile shows a note average of 9.1 out of 10, counting 39 opinions. (few listed on the top of the page)
As visitor you can rate this provider directly here! If you are part of support team, you can respond to these reviews by going to login
As visitor you can rate this provider directly here! If you are part of support team, you can respond to these reviews by going to login
Add your own review [Toggle to basic/advanced form]
Required information
| (32 = 82.05%) | |
|---|---|
| (3 = 7.69%) | |
| (2 = 5.13%) | |
| (2 = 5.13%) |
