Nayana Review 2025. Is nayana.com good web hosting in Korea?
0 user reviews; 0 testimonials; 10 products, 0 promotions, 0 social accounts, Semrush #22567328; π listed 2018 (#25543)
Room 204, Ace Techno Tower 3cha, 197-48, Guro-dong, Guro-gu
Seoul KR
β Phone 1661-0900
π§ info@n...Website language(s): ko-KR

π Overview
(1*) π§ Services: Web HostingDomain Registrationπ About Nayana
NAYANA's website received recognition as an 'Excellent Company in 2020 National Domain Registration Agency Sales Growth' by the Korea Internet & Security Agency.Web Hosting:
Supports the latest PHP7 and PHP5.6 versions.
Free SSL support with the default port provided at 443.
Full SSD server for faster homepage loading times.
HTTP/2 support and Gzip compression to reduce traffic consumption.
Offers stable and reasonable service through NAYANAβs unique optimization technology.
Server Hosting:
KOREAIDC provides the best environment managed by professional engineers 24/7, 365 days a year.
Webmail Hosting:
Convenient interface with free capacity adjustment for each user.
No need to worry about spam/virus emails.
Users can send and receive webmail at any time and utilize functions such as sending bulk emails.
Media Hosting:
Image hosting for sellers using open markets.
Video hosting for real-time multimedia file streaming.
SMS Hosting:
Easy and fast text service with thorough security measures.
Free API samples provided.
Supports various language modules such as PHP, ASP, JSP, JAVA, etc., ensuring perfect compatibility.
π’ Special pages

Website research for Nayana on by WebHostingTop / whtop.com
π Nayana Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
Plansπ€ Nayana Website Products
| π§ Shared - π» Linux | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π Free domain / π Allowed |
|---|---|---|---|---|---|---|
| 1 gigabyte | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards π¨ Control Panel : CWP Control βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 WebServer Apache 2.4.x PHP PHP 5.6.x / PHP 7.x selectable DataBases MariaDB 10.1.x (XE3 cannot be installed) Character Set UTF-8 only Security ModSecurity2 (OWASP Core Rule Set) Server connection method SSH (Port 1661) / SFTP [...] π Plan URL : https://www.nayana.com/hosting/h_fssd_spec.php | KRW 2.200/mo. | 1 GB | 1 GB | 0 / 1 | |
| 3 gigabyte | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards π¨ Control Panel : CWP Control βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Plan URL : https://www.nayana.com/hosting/h_fssd_spec.php | KRW 6.600/mo. | 3 GB | 3 GB | 0 / 1 | |
| 5 gigabyte | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards π¨ Control Panel : CWP Control βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Plan URL : https://www.nayana.com/hosting/h_fssd_spec.php | KRW 11.000/mo. | 5 GB | 5 GB | 0 / 1 | |
| 10 gigabyte | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards π¨ Control Panel : CWP Control βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Plan URL : https://www.nayana.com/hosting/h_fssd_spec.php | KRW 22.000/mo. | 10 GB | 10 GB | 0 / 1 | |
| 20 gigabyte | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards π¨ Control Panel : CWP Control βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Plan URL : https://www.nayana.com/hosting/h_fssd_spec.php | KRW 44.000/mo. | 20 GB | 20 GB | 0 / 1 | |
| π§ Domains | Keep mouse over features! | π°Price | π Updated | |||
| .com | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free .mobi 38,000 WON .biz 22,000 WON .info 22,000 WON .org 22,000 WON .net 22,000 WON π Plan URL : https://www.nayana.com/domain/d_reg_price.php#noAction | KRW 22.000/yr. | ||||
| .kr | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Plan URL : https://www.nayana.com/domain/d_reg_price.php#noAction | KRW 22.000/yr. | ||||
| π§ Emails - π» Linux | Keep mouse over features! | π°Price | π Updated | |||
| Basic type | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free Web hard 1G Total capacity 13G Provide Account 10 th Mail capacity: Mail capacity to store after transmission and reception Web hard: capacity to store files File board: Total amount of file upload boards that can be shared among [...] π Plan URL : https://www.nayana.com/hosting/h_webmail_spec.php | KRW 11.000/mo.Β KRW 11000 Setup Fee | 13 GB | unmetered | ||
| Standard type | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free Web hard 1G Total capacity 33G Provide Account 30 pcs Mail capacity: Mail capacity to store after transmission and reception Web hard: capacity to store files File board: Total amount of file upload boards that can be shared [...] π Plan URL : https://www.nayana.com/hosting/h_webmail_spec.php | KRW 22.000/mo.Β KRW 11000 Setup Fee | 33 GB | unmetered | ||
| Premium type | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free Web hard 1G Total capacity 58G Provide Account 50 pieces Mail capacity: Mail capacity to store after transmission and reception Web hard: capacity to store files File board: Total amount of file upload boards that can be shared [...] π Plan URL : https://www.nayana.com/hosting/h_webmail_spec.php | KRW 44.000/mo.Β KRW 11000 Setup Fee | 58 GB | unmetered |
Marketing information is managed by info@n... [login]
Claim this business
π Web stats
| β Targeting: | Korea |
| π Details for https://www.nayana.com/ | |
|---|---|
| π₯ Website DNS: | ns2.nayana.com => 112.175.148.241 ( Seongnam ) / KT Corporation - kt.com ns.nayana.com => 220.73.163.59 ( Seongnam ) / KT Corporation - kt.com MX::wmail.nayana.com => 220.95.232.43 ( Seongnam ) / KT Corporation - kt.com |
| π¨ Server Software: | Apache |
| π Website IP: | 220.73.173.104 |
| π IP localization: | Korea, Seoul-teukbyeolsi, Seoul - see top providers in Korea |
| π ISP Name, URL: | KT Corporation, kt.com |
β Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
π Nayana News / Press release
There are no news written in en language
π£ Nayana Social Networks
No official account on Twitter yet
No official account on Facebook yet
No official account on Linkedin yet
No official Blog yet
πͺ Nayana Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information


