Host Venom Review 2025. Is hostvenom.com good web hosting in United States?
0 user reviews; 0 testimonials; 14 products, 0 promotions, 3 social accounts, Semrush #2614572; π listed 2015 (#22608)
603 Discovery Drive
West Chicago , IL 60185 US
β Phone (845) 459-5973
π§ sales@h...Website language(s): en-US

π Editorial Review
(3*) π§ Services: Web HostingDomain Registrationβ Redirected from hostvenom.notion.site
Founded in 2012, HostVenom delivers bare metal dedicated servers and colocation solutions with a focus on reliability, scalability, and competitive pricing. Known for its customer-first approach, the company builds long-term partnerships with clients, helping them meet the evolving demands of modern business infrastructure. HostVenomβs services are tailored to support both small businesses seeking cost-effective hosting and enterprises requiring robust, high-performance computing environments.
Services Offered
Dedicated Servers
HostVenom provides customizable bare metal servers built to meet specific business needs. These servers offer:
- High-performance hardware configurations.
- Flexible specifications for CPU, memory, and storage.
- Low-latency connectivity for critical applications.
Colocation
For businesses that own their own hardware, HostVenomβs colocation services deliver:
- Secure, scalable rack space within a state-of-the-art facility.
- Flexible power configurations and high-density setups.
- On-site remote hands support for physical server assistance.
Custom Hosting Solutions
Tailored infrastructure designs are available for specialized workloads, enabling organizations to match resources to their operational and budgetary requirements.
Trading VPS
Optimized virtual private servers designed for latency-sensitive trading environments, providing stable connectivity and high uptime.
Chicago Data Center β HV-01 Facility
HostVenomβs primary data center in West Chicago, Illinois, sits in one of the largest inland internet hubs in the United States, offering direct and low-latency connections to the U.S., Europe, Asia-Pacific, Canada, and Mexico.
Key Infrastructure Highlights:
- Connectivity β 8 diverse fiber entry points and multiple Tier 1 carriers.
- Power β Diverse 6.4MW utility feeders, 10MW generator capacity, and (4) 1.6MW UPS systems with 2N/N+1/N redundancy options.
- Cooling β 2,800 tons of chilled water capacity, four 35,000-gallon underground water storage tanks, and a 50,000-gallon chilled water loop.
- Space β 80,000-square-foot facility with 40,000 square feet of raised-floor data center space.
- Structure β 21.5-foot ceilings, 36-inch raised floors, and a secure, purpose-built environment.
Additional Features:
- On-premise DDoS protection.
- Multipath fiber connections for network redundancy.
- Secure physical access controls.
Reliability and Guarantees
HostVenom maintains a 99.95% uptime guarantee for server availability, network connectivity, power, and cooling. Their infrastructure supports modern distributed workloads, financial platforms, and enterprise-scale deployments with redundancy and resilience at every layer.
π― Conclusion
HostVenom stands out as a dependable hosting provider for businesses requiring high-performance dedicated servers or secure colocation. Its Chicago-based HV-01 data center offers robust connectivity, redundant power and cooling, and enterprise-grade security, making it a strong choice for latency-sensitive, mission-critical operations. While its focus is primarily on infrastructure rather than broader managed services, the combination of flexible configurations, competitive pricing, and a customer-focused philosophy makes HostVenom a compelling option for organizations that demand performance and stability.π’ Special pages

Website research for Host Venom on by WebHostingTop / whtop.com
π Host Venom Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
Plansπ€ Host Venom Website Products
| π§ Dedicated - π» Linux/Windows | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
|---|---|---|---|---|---|---|
| Intel Grab Bag | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 32000 MB πͺ CPU : Intel E3-1230v2 or better, 4C/8T @ 3.30GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $42.50/mo. | 500 GB SSD | 100 TB | 32 GB / 1 | |
| Core i7-6700K 64GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 64000 MB πͺ CPU : Intel Core i7-6700K, 4C/8T @ 4.00GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $60.00/mo. | 500 GB SSD | 100 TB | 64 GB / 1 | |
| Core i7-7700K 64GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 64000 MB πͺ CPU : Intel Core i7-7700K, 4C/8T @ 4.20GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $65.00/mo. | 1000 GB SSD | 100 TB | 64 GB / 1 | |
| Core i9 9900K 64GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 64000 MB πͺ CPU : Intel Core i9-9900K, 8C/16T @ 3.60GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $85.00/mo. | 1000 GB SSD NVMe | 100 TB | 64 GB / 1 | |
| AMD Ryzen 7 3700X 128GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 128000 MB πͺ CPU : AMD Ryzen 7 3700X, 8C/16T @ 3.60GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $99.00/mo. | 2000 GB SSD NVMe | 100 TB | 125 GB / 1 | |
| Core i9 9900K 128GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 128000 MB πͺ CPU : Intel Core i9-9900K, 8C/16T @ 3.60GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $99.00/mo. | 2000 GB SSD NVMe | 100 TB | 125 GB / 1 | |
| Core i9 10900K/Xeon W1290P 64GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 64000 MB πͺ CPU : Intel Core i9-10900K or Xeon W1290P, 10C/20T @ 3.70GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $99.00/mo. | 1000 GB SSD NVMe | 100 TB | 64 GB / 1 | |
| Core i9 9900K 128GB 1TB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 128000 MB πͺ CPU : Intel Core i9-9900K, 8C/16T @ 3.60GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $99.00/mo. | 1000 GB SSD NVMe | 100 TB | 125 GB / 1 | |
| AMD Ryzen 9 9900X 128GB | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 128000 MB πͺ CPU : AMD Ryzen 9 9900X, 12C/24T @ 4.44GHz π Hosted domains : Unlimited π Free domains : 0 π Dedicated IPs : 1 π Uptime : 99.9 % π Plan URL : https://hostvenom.com/services/dedicated/ | $209.00/mo. | 2000 GB SSD NVMe | 100 TB | 125 GB / 1 | |
| π§ Colocation | Keep mouse over features! | π°Price | πΆ Transfer | π Updated | π Dedicated IPs | |
| Single Server Colocation | features *π³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π Dedicated IPs : 0 π Uptime : 99.99 % π Plan URL : https://hostvenom.com/services/colocation/ | $65.00/mo.Β $49 Setup Fee | 30 TB | 0 | ||
| Full Rack Colocation | features *π³ Payment Methods : Credit / Debit / Prepaid Cards, PayPal π§ Category : Self Managed, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π Dedicated IPs : 0 π Uptime : 99.99 % π Plan URL : https://hostvenom.com/services/colocation/ | $649.00/mo.Β $149 Setup Fee | 100 TB | 0 | ||
| π§ VPS - π» Linux/Windows | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π RAM / π Dedicated IPs |
| Basic Trading VPS | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Forex, RDP, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 6000 MB πͺ CPU : 2 Cores up to 4.8GHz π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Uptime : 99.99 % π Plan URL : https://hostvenom.com/services/trading-vps/?location=chicago | $40.00/mo. | SSD NVMe | 9 TB | 6 GB / 0 | |
| Standard Trading VPS | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Forex, RDP, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 8000 MB πͺ CPU : 3 Cores up to 4.8GHz π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Uptime : 99.99 % π Plan URL : https://hostvenom.com/services/trading-vps/?location=chicago | $75.00/mo. | SSD NVMe | 9 TB | 8 GB / 0 | |
| Professional Trading VPS | features *π³ Payment Methods : Credit / Debit / Prepaid Cards π§ Category : Forex, RDP, DDoS Protection βοΈ Support Options : Email, Help Desk, Live Chat, Available 24/7 π RAM : 16000 MB πͺ CPU : 4 Cores up to 4.8GHz π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 π Uptime : 99.99 % π Plan URL : https://hostvenom.com/services/trading-vps/?location=newyork | $130.00/mo. | SSD NVMe | 9 TB | 16 GB / 0 |
Contact information is managed by hostvenom.com representatives sales@h..., admin@h..., support@h..., wht@h... [login]
Claim this business
π Web stats
| β Targeting: | United States |
| π Details for https://hostvenom.com/ | |
|---|---|
| π₯ Website DNS: | coby.ns.cloudflare.com => 172.64.33.92 ( San Francisco ) / CloudFlare Inc. - cloudflare.com tina.ns.cloudflare.com => 108.162.192.230 ( San Francisco ) / CloudFlare Inc. - cloudflare.com MX::hostvenom-com.mail.eo.outlook.com => 52.101.10.6 ( Boydton ) / Microsoft Corporation - microsoft.com |
| π¨ Server Software: | cloudflare |
| π Website FIRST IP: | 104.21.48.1 |
| π IP localization: | United States, California, San Francisco - see top providers in United States, California |
| π ISP Name, URL: | CloudFlare Inc., cloudflare.com |
| π Website Extra IPs: | 104.21.80.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com 104.21.96.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com 104.21.32.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com 104.21.64.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com 104.21.112.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com 104.21.16.1 ( San Francisco, California ) CloudFlare Inc. - cloudflare.com |
β Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
π Host Venom News / Press release
There are no news written in en language
π£ Host Venom Social Networks
https://twitter.com/HostVenomLLC
We're a top-notch Dedicated Server and Colocation provider out of Chicago. Come check out our services and team, you won't be disappointed!
Account started from July, 2012, having already 102 tweets with 102 followers and 85 friends. Last activity on .
We're a top-notch Dedicated Server and Colocation provider out of Chicago. Come check out our services and team, you won't be disappointed!
Account started from July, 2012, having already 102 tweets with 102 followers and 85 friends. Last activity on .
https://www.facebook.com/hostvenom/
About: We are a Premium Dedicated Server & Colocation provider.
HostVenom account is having several likes, talking about them few people. Last activity on .
About: We are a Premium Dedicated Server & Colocation provider.
HostVenom account is having several likes, talking about them few people. Last activity on .
No official Blog yet
πͺ Host Venom Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information

