Firma5 Review 2025. Is firma5.com good web hosting in Italy?
0 user reviews; 0 testimonials; 6 products, 0 promotions, 0 social accounts, Semrush #20613371; π listed 2014 (#19528)
Schmiedenstr. 9
39030 , TRENTINO-SOUTH TYROL Sexten IT
β Phone (0039) 0474 836 401[no support]
π Fax . (0039) 0474 830 200
π§ support@f...Website language(s): de-DE it-IT

π Overview
π§ Services: Web HostingDomain Registrationπ About Firma5
Firma5.com from South Tyrol has been offering professional web space and domains since 2006, combined with excellent service.As one of the leading web hosts in South Tyrol, your partner for websites and domain registration.
Firma5.com hosts more than 1,000 customer websites.
π’ Special pages

Website research for Firma5 on by WebHostingTop / whtop.com
π Firma5 Promotions
No website coupons announced! Looking to get a great webhosting deal using vouchers ? Checkout our current web hosting coupons list!
If you manage this brand, you must be logged in to update your promotions!
If you manage this brand, you must be logged in to update your promotions!
You can directly submit your coupon here!
Add your promo code
Plansπ€ Firma5 Website Products
| π§ Shared - π» Linux | Keep mouse over features! | π°Price | πΏ Disk space | πΆ Transfer | π Updated | π Free domain / π Allowed |
|---|---|---|---|---|---|---|
| Firma5 - Bronze | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 1 subdomain Access statistics Webmail IMAP and POP3 SMTP HTTPS SSL certificates per domain: Let's Encrypt certificate: 1st year EUR 15.00, from the 2nd year EUR 10.00 (annually) Comodo Positive SSL: 1st year EUR 35.00, from the [...] π Plan URL : https://www.firma5.com/webhosting.php | β¬3.00/mo. VAT 22% inc | 50 MB | 3 GB | 0 / 1 | |
| Firma5 - Silber | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 10 GB traffic IMAP and POP3 SMTP PHP 7 HTTPS SSL certificates per domain: Let's Encrypt certificate: 1st year EUR 15.00, from the 2nd year EUR 10.00 (annually) Comodo Positive SSL: 1st year EUR 35.00, from the 2nd year EUR 30. [...] π Plan URL : https://www.firma5.com/webhosting.php | β¬6.00/mo. VAT 22% inc | 150 MB | 10 GB | 0 / 1 | |
| Firma5 - Gold | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 1 π Free domains : 0 π Dedicated IPs : 0 30 GB traffic 100 e-mail accounts 25 subdomains Access statistics Webmail HTTPS SSL certificates per domain: Let's Encrypt certificate: 1st year EUR 15.00, from the 2nd year EUR 10.00 (annually) Comodo Positive SSL: 1st year [...] π Plan URL : https://www.firma5.com/webhosting.php | β¬12.00/mo. VAT 22% inc | 1 GB | 30 GB | 0 / 1 | |
| Firma5 - Platin | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Hosted domains : 3 π Free domains : 0 π Dedicated IPs : 0 statistics Webmail IMAP and POP3 SMTP PHP 7 5 MariaDB databases HTTPS SSL certificates per domain: Let's Encrypt certificate: 1st year EUR 15.00, from the 2nd year EUR 10.00 (annually) Comodo Positive SSL: 1st year EUR 35.00, from the 2nd [...] π Plan URL : https://www.firma5.com/webhosting.php | β¬18.00/mo. VAT 22% inc | 3 GB | 75 GB | 0 / 3 | |
| π§ Domains | Keep mouse over features! | π°Price | π Updated | |||
| .com | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free .bz 14.80 euros / year .net 14.80 euros / year .eu 14.80 euros / year .org 14.80 euros / year .biz 14.80 euros / year .de 14.80 euros / year π Plan URL : https://www.firma5.com/domains.php | β¬14.80/yr. VAT 22% inc | ||||
| .it | featuresπ³ Payment Methods : Credit / Debit / Prepaid Cards βοΈ Support Options : Email, Help Desk, Phone / Toll-Free π Plan URL : https://www.firma5.com/domains.php | β¬14.80/yr. VAT 22% inc |
Contact information is managed by firma5.com representatives info@f..., admin@f..., support@f..., marc.pfeifhofer@f... [login]
Claim this business
π Web stats
| π Owner: | Rotwond GmbH |
| β Targeting: | Germany, Italy |
| π Statistics | |
|---|---|
| π‘ Site in business since: | |
| π Links to the site: | 177 |
| π Details for https://www.firma5.com/ | |
| π₯ Website DNS: | MX::mail3.firma5.com => 194.39.205.149 ( Munich ) / webhosting24 GmbH - webhosting24.de MX::mx1.serverclienti.net => 84.33.39.15 ( Ortisei ) / incubatec GmbH - Srl - incubatec.com MX::mx2.serverclienti.net => 84.33.39.15 ( Ortisei ) / incubatec GmbH - Srl - incubatec.com ns1.firma5.com => 217.70.146.61 ( Ortisei ) / incubatec GmbH - Srl - incubatec.com ns2.firma5.com => 84.33.245.4 ( New York City ) / incubatec GmbH - Srl - incubatec.com ns3.firma5.com => 194.39.205.8 ( Munich ) / webhosting24 GmbH - webhosting24.de ns4.firma5.com => 103.167.82.228 ( Singapore ) / Incubatec SRL - incubatec.com ns5.firma5.com => 84.33.244.3 ( Los Angeles ) / incubatec GmbH - Srl - incubatec.com |
| π¨ Server Software: | Apache |
| π Website IP: | 194.39.205.149 |
| π IP localization: | Germany, Bayern, Munich - see top providers in Deutschland |
| π ISP Name, URL: | webhosting24 GmbH, webhosting24.de |
| Β Β Facebook Shared Count: | 52 |
β Customer testimonials
There are no customer testimonials listed yet. You can be the first one to add your testimonial here.
Add your own testimonial
This form is used exclusively for positive feedback, for a regular review click here
π Firma5 News / Press release
There are no news written in en language
π£ Firma5 Social Networks
No official account on Twitter yet
No official account on Facebook yet
No official account on Linkedin yet
No official Blog yet
πͺ Firma5 Customer Reviews
There are no customer or users ratings yet for this provider. You can click here to add your review
Add your own review [Toggle to basic/advanced form]
Required information


