| ๐ง Email | support@d... | affiliate@s... |
|---|
| โ Phone | +1 409 740 4615, Fax: +1 409 740 4615 | +1 (866) 894-8284 |
|---|
| Ranks | ๐ Semrush 353,469 (lower is better) ๐ SEO MOZ DA/PA 26/46๐ Links 24,729 | ๐ Semrush 198,652 (lower is better) ๐ SEO MOZ DA/PA 48/55๐ Links 31,590 |
|---|
| ๐ Coupons | | - |
|---|
| Languages | en-US | en-US |
|---|
| ๐ Info | Database Mart โ Affordable Hosting Solutions Backed by U.S.-Based Infrastructure Database Mart LLC (DBM) has carved out a strong reputation in the hosting industry since its founding in 2005. Originally launched by a group of seasoned professionals, the company has evolved into a full-service provider offering VPS, dedicated servers, GPU hosting, and a growing range of cloud-based services. With more than 20 years of combined experience and over 185,000 customers across six continents, [...] Read full review | Founded in 2007, ScalaHosting has built a strong reputation as a customer-focused hosting provider. Over the years, the company has evolved from offering simple reseller and dedicated hosting into a full-service platform with innovative in-house technologies. They now deliver shared hosting, reseller hosting, managed and unmanaged cloud VPS, AWS-powered hosting, business email, and tailored CMS solutions for platforms like WordPress, Joomla, Magento, and Moodle.
What sets ScalaHosting apart [...] Read full review |
|---|
| ๐ก Established | November, 2004 | August, 2005 |
|---|
| ๐ Site speed | Average, load time 2.4 seconds 37% sites are slower SEO Links count 62 | Average, load time 2.4 seconds 35% sites are slower SEO Links count 66 |
|---|
|
|
|
๐ง Dedicated Hosting - 29/0 |
|---|
| ๐ก Plan Name | Lite GPU Dedicated Server - GT730 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 27.50/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Quad-Core Xeon E3-1230 | - |
|---|
| ๐ RAM | 16 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)16 GB RAM, Quad-Core Xeon E3-1230, 1 080 GB SSD, dedicated GeForce GT730 GPU (2 GB DDR3, 384 CUDA cores), 100 Mbpsโ1 Gbps unmetered port, 50 % recurring discount.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&[...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express GPU Dedicated Server - P620 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 34.50/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Eight-Core Xeon E5-2670 | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)32 GB RAM, Eight-Core Xeon E5-2670, 1 080 GB SSD, dedicated Quadro P620 GPU (2 GB GDDR5, 512 CUDA cores), 100 Mbpsโ1 Gbps unmetered port, 50 % recurring discount.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&[...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express Dedicated Server - RAID [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 39.20/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 2120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E3-1230 v3 @3.2 GHz | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Express Dedicated Server - RAID gives you 32 GB RAM, Intel Xeon E3-1230 v3 @3.2 GHz, and 2120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center (mirrored RAID). 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Lite Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 45.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 980 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E3-1220 4C @3.10 GHz | - |
|---|
| ๐ RAM | 16 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Combine 4-core Intel Xeon E3-1220, 16 GB DDR4 RAM and hybrid storage (480 GB SSD + 500 GB SATA) to power blogs, dev servers or small e-commerce at just $45/month. 100 Mbps line bursting to 1 Gbps, 1 IPv4, free Linux install or add Windows Server for $20/8 cores, zero setup and deployment in under [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Lite GPU Dedicated Server - GT710 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 45.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Quad-Core Xeon X3440 | - |
|---|
| ๐ RAM | 16 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)16 GB RAM, Quad-Core Xeon X3440, 1 080 GB SSD (120 + 960 GB), dedicated GeForce GT710 GPU (1 GB DDR3, 192 CUDA cores), 100 Mbpsโ1 Gbps unmetered port.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&Kansas City [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 49.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E3-1230 4C @3.20 GHz | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Boost performance with a 4-core/8-thread Xeon E3-1230, 32 GB RAM and twin SSD array (120 GB OS + 960 GB data). Perfect for multiple sites, databases or staging environments. 100 Mbpsโ1 Gbps port, 1 IPv4, Linux included or Windows add-on, instant build and no hidden fees.
Every Database Mart [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express Dedicated Server - SATA [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 49.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E3-1230 v3 @3.2 GHz | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Express Dedicated Server - SATA gives you 32 GB RAM, Intel Xeon E3-1230 v3 @3.2 GHz, and 1120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Lite GPU Dedicated Server - K620 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 49.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Quad-Core Xeon E3-1270v3 | - |
|---|
| ๐ RAM | 16 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)16 GB RAM, Quad-Core Xeon E3-1270v3, 1 080 GB SSD, dedicated Quadro K620 GPU (2 GB DDR3, 384 CUDA cores), 100 Mbpsโ1 Gbps unmetered port.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&Kansas City (US) data [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express GPU Dedicated Server - P600 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 52.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Quad-Core Xeon E5-2643 | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)32 GB RAM, Quad-Core Xeon E5-2643, 1 080 GB SSD, dedicated Quadro P600 GPU (2 GB GDDR5, 384 CUDA cores), 100 Mbpsโ1 Gbps unmetered port.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&Kansas City (US) data [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Basic Dedicated Server - SATA [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 53.40/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E5-2670 @2.6 GHz | - |
|---|
| ๐ RAM | 8 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Basic Dedicated Server - SATA gives you 8 GB RAM, Intel Xeon E5-2670 @2.6 GHz, and 1120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express Dedicated Server - NVMe [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 54.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1120 GB SSD NVMe | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E3-1230 v3 @3.2 GHz | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Express Dedicated Server - NVMe gives you 32 GB RAM, Intel Xeon E3-1230 v3 @3.2 GHz, and 1120 GB enterprise storage in a SSD NVMe layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Express GPU Dedicated Server - P1000 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 64.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Eight-Core Xeon E5-2690 | - |
|---|
| ๐ RAM | 32 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)32 GB RAM, Eight-Core Xeon E5-2690, 1 080 GB SSD, dedicated Quadro P1000 GPU (4 GB GDDR5, 640 CUDA cores), 100 Mbpsโ1 Gbps unmetered port.
Dedicated NVIDIA GPU with no sharing, auto-deployment within 20-40 minutes, unmetered bandwidth on 100 Mbpsโ1 Gbps ports, Dallas&Kansas City (US) data [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Basic Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 69.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E5-2670 8C @2.60 GHz | - |
|---|
| ๐ RAM | 64 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)8-core Xeon E5-2670, 64 GB RAM and 120 GB OS + 960 GB SSD storage give growing projects big-server muscle without the big price. 100 Mbpsโ1 Gbps shared bandwidth, 1 IPv4, Linux or optional Windows, deploy in 20โ40 minutes, no setup cost.
Every Database Mart dedicated machine ships from US [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Professional Dedicated Server - NVMe [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 74.10/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 4120 GB SSD NVMe | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 125 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Professional Dedicated Server - NVMe gives you 128 GB RAM, Dual Intel Xeon E5-2670 v3 @2.3 GHz, and 4120 GB enterprise storage in a SSD NVMe layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Basic Dedicated Server - NVMe [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 89.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 2120 GB SSD NVMe | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E5-2670 @2.6 GHz | - |
|---|
| ๐ RAM | 64 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Basic Dedicated Server - NVMe gives you 64 GB RAM, Intel Xeon E5-2670 @2.6 GHz, and 2120 GB enterprise storage in a SSD NVMe layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as standard.
Every [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Professional Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 99.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1080 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2660 16C @2.20 GHz | - |
|---|
| ๐ RAM | 125 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Step up to dual-CPU power: 16 physical cores, 128 GB RAM and mirrored SSD pair (120 GB + 960 GB) ready for virtualisation, CI/CD or high-traffic SaaS. 1 Gbps burst, 1 IPv4, free Linux or Windows licence add-on, quick-start, zero setup.
Every Database Mart dedicated machine ships from US [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Basic GPU Dedicated Server - GTX 1650 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 99.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | 8 | - |
|---|
| ๐ RAM | 64 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)64GB RAM GPU: Nvidia GeForce GTX 1650 Eight-Core Xeon E5-2667v3๎
120GB + 960GB SSD 100Mbps-1Gbps๎
OS: Windows / Linux Single GPU Specifications: Microarchitecture: Turing CUDA Cores: 896 GPU Memory: 4GB GDDR5 FP32 Performance: 3.0 TFLOPS | - |
|---|
| ๐
Date Plan | Aug 2025 | - |
|---|
| ๐ก Plan Name | Advanced Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 101.40/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 2120 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2697v2 24C @2.70 GHz | - |
|---|
| ๐ RAM | 250 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Limited-time 40 % sale brings 24-core power, 256 GB RAM and massive 2.12 TB all-SSD array for compute-heavy apps, media streaming or big databases. Same 100 Mbpsโ1 Gbps port, 1 IPv4, Linux/Windows choice, instant deployment, no setup fees.
Every Database Mart dedicated machine ships from US [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Professional Dedicated Server - SATA [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 105.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 1120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 64 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Professional Dedicated Server - SATA gives you 64 GB RAM, Intel Xeon E5-2670 v3 @2.3 GHz, and 1120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Advanced Dedicated Server - SATA [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 119.40/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 4120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 192 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Advanced Dedicated Server - SATA gives you 192 GB RAM, Dual Intel Xeon E5-2670 v3 @2.3 GHz, and 4120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Basic Dedicated Server - RAID [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 129.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 8120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Intel Xeon E5-2670 @2.6 GHz | - |
|---|
| ๐ RAM | 64 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Basic Dedicated Server - RAID gives you 64 GB RAM, Intel Xeon E5-2670 @2.6 GHz, and 8120 GB enterprise storage in a HDD 7200 RPM layout housed in our US data center (RAID-protected). 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Enterprise Dedicated Server - SSD [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 179.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 4120 GB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon Platinum 8160 48C @2.10 GHz | - |
|---|
| ๐ RAM | 250 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Flagship bare-metal with 48 cores, 256 GB RAM and 4.12 TB SSD (120 GB OS + 4 TB data) tackles AI inference, large SQL clusters or heavy virtualisation with ease. 100 Mbpsโ1 Gbps link, 1 IPv4, choose Linux or Windows, fast provisioning, zero setup.
Every Database Mart dedicated machine ships from [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Advanced Dedicated Server - RAID [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 179.40/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 10120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 250 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Advanced Dedicated Server - RAID gives you 256 GB RAM, Dual Intel Xeon E5-2670 v3 @2.3 GHz, and 10120 GB enterprise storage in a HDD 7200 RPM RAID configuration housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Advanced Dedicated Server - NVMe [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 199.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 8120 GB SSD NVMe | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 250 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Advanced Dedicated Server - NVMe gives you 256 GB RAM, Dual Intel Xeon E5-2670 v3 @2.3 GHz, and 8120 GB enterprise storage in a SSD NVMe layout housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero setup fees come as [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Professional Dedicated Server - RAID [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 199.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 8120 GB | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | Dual Intel Xeon E5-2670 v3 @2.3 GHz | - |
|---|
| ๐ RAM | 125 GB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
| ๐ Description | INFO (mouse over)Professional Dedicated Server - RAID gives you 128 GB RAM, Dual Intel Xeon E5-2670 v3 @2.3 GHz, and 8120 GB enterprise storage in a HDD 7200 RPM RAID configuration housed in our US data center. 100 Mbpsโ1 Gbps shared uplink, 1 dedicated IPv4 address, full root/Administrator privileges and zero [...] | - |
|---|
| ๐
Date Plan | Jun 2025 | - |
|---|
| ๐ก Plan Name | Advanced GPU Dedicated Server - A5000 [Linux/Windows] | - |
|---|
| ๐ฐ Price | $ 199.00/mo. VAT exc | - |
|---|
| ๐ฟ Disk Space | 2280 MB SSD | - |
|---|
| ๐ถ Data Transfer | unmetered | - |
|---|
| ๐ Hosted domains | unlimited | - |
|---|
| ๐ Free Domain | 0 | - |
|---|
| ๐ช CPU | 24 | - |
|---|
| ๐ RAM | 128 MB | - |
|---|
| ๐ Dedicated IPs | 1 | - |
|---|
| ๐จ Control Panel | | - |
|---|
| ๐ Server Location | | - |
|---|
